How many credits each tool costs
Most tools cost 1–3 credits per image, virtual staging costs 6, and Crop & Resize, Compress & Optimize and Convert Format cost 0. You see the cost before every job.
Updated
Enhance and restore
| Tool | Credits |
|---|---|
| Upscale 2x / 4x / 8x | 1 / 2 / 3 |
| Upscale Anime (4x) | 2 |
| Denoise | 1 |
| Deblur | 2 |
| Dehaze | 2 |
| Face Restoration | 2 |
| Old Photo Restoration | 3 |
| AI Relight | 3 |
Remove, replace and correct
| Tool | Credits |
|---|---|
| Remove Background | 1 |
| Replace Background (color or image / AI-generated scene) | 2 / 3 |
| Blur Background | 2 |
| Remove Objects, Remove Text | 2 |
| Smart Crop | 1 |
| Perspective Correction | 1 |
| Color Grading | 2 |
| Reflection & Shadow | 2 |
Real estate and e-commerce
| Tool | Credits |
|---|---|
| Sky Replacement | 2 |
| Day-to-Dusk | 3 |
| Window Pull | 3 |
| Virtual Staging | 6 |
| Real Estate Edit Pack (interior / with windows / exterior) | 2 / 4 / 3 |
| Product Pipeline (Shopify / Amazon or Etsy) | 4 / 5 |
| Ghost Mannequin (standard / with shadow and reflection) | 4 / 5, plus 2 with neckline fill |
Free tools
Crop & Resize, Compress & Optimize and Convert Format cost 0 credits.